Usage statistics for amprokat.ru

Summary Period: October 2025
Generated 05-Oct-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 93365
Total Files 89669
Total Pages 14634
Total Visits 4914
Total kB Files 2510823
Total Unique Sites 3153
Total Unique URLs 4162
Total Unique Referrers 488
Total Unique User Agents 1031
. Avg Max
Hits per Hour 778 2434
Hits per Day 18673 26151
Files per Day 17933 25331
Pages per Day 2926 4408
Sites per Day 630 1013
Visits per Day 982 1329
kB Files per Day 502165 705487
Hits by Response Code
Code 200 - OK 96.04% 89669
Code 206 - Partial Content 0.04% 36
Code 301 - Moved Permanently 3.14% 2936
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.28% 265
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.45% 424
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.03% 24

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 21423 22.95% 20618 22.99% 3331 22.76% 1232 25.07% 895 28.39% 602231 23.99%
2 26151 28.01% 25331 28.25% 3650 24.94% 1329 27.05% 1013 32.13% 705487 28.10%
3 25083 26.87% 23939 26.70% 4408 30.12% 1256 25.56% 977 30.99% 650826 25.92%
4 20674 22.14% 19751 22.03% 3219 22.00% 1097 22.32% 853 27.05% 551770 21.98%
5 34 0.04% 30 0.03% 26 0.18% 15 0.31% 17 0.54% 510 0.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 372 1861 1.99% 345 1727 1.93% 80 401 2.74% 9107 45535 1.81%
1 337 1688 1.81% 310 1550 1.73% 91 455 3.11% 6402 32010 1.27%
2 261 1307 1.40% 240 1200 1.34% 68 341 2.33% 6093 30463 1.21%
3 348 1742 1.87% 324 1621 1.81% 85 428 2.92% 7779 38893 1.55%
4 657 3289 3.52% 583 2918 3.25% 194 974 6.66% 15521 77605 3.09%
5 842 4214 4.51% 810 4053 4.52% 120 600 4.10% 21291 106455 4.24%
6 1081 5407 5.79% 1052 5260 5.87% 132 662 4.52% 28970 144852 5.77%
7 1003 5018 5.37% 975 4875 5.44% 146 732 5.00% 27557 137787 5.49%
8 1301 6507 6.97% 1269 6347 7.08% 148 740 5.06% 38332 191659 7.63%
9 1086 5434 5.82% 1054 5273 5.88% 133 665 4.54% 27548 137738 5.49%
10 1149 5747 6.16% 1121 5608 6.25% 130 652 4.46% 31995 159975 6.37%
11 1205 6028 6.46% 1173 5867 6.54% 175 875 5.98% 32510 162551 6.47%
12 770 3851 4.12% 740 3703 4.13% 117 588 4.02% 22996 114982 4.58%
13 1050 5253 5.63% 1025 5125 5.72% 132 664 4.54% 30193 150963 6.01%
14 1027 5139 5.50% 997 4985 5.56% 137 686 4.69% 28030 140149 5.58%
15 725 3625 3.88% 686 3433 3.83% 112 561 3.83% 19350 96749 3.85%
16 885 4428 4.74% 857 4286 4.78% 128 644 4.40% 26083 130413 5.19%
17 995 4978 5.33% 969 4845 5.40% 126 630 4.31% 27111 135554 5.40%
18 956 4784 5.12% 914 4573 5.10% 166 833 5.69% 26502 132511 5.28%
19 880 4401 4.71% 852 4263 4.75% 114 572 3.91% 23649 118245 4.71%
20 644 3222 3.45% 612 3063 3.42% 149 746 5.10% 16957 84786 3.38%
21 417 2089 2.24% 394 1974 2.20% 78 391 2.67% 11676 58379 2.33%
22 285 1428 1.53% 261 1307 1.46% 80 401 2.74% 7181 35903 1.43%
23 385 1925 2.06% 362 1813 2.02% 78 393 2.69% 9333 46664 1.86%

Top 30 of 4162 Total URLs
# Hits kB F URL
1 3774 4.04% 68049 2.71% /
2 1921 2.06% 7856 0.31% /wp-cron.php
3 1020 1.09% 2307 0.09% /wp-includes/js/admin-bar.min.js
4 946 1.01% 1390 0.06% /wp-content/themes/amprokat/img/whatsapp.svg
5 941 1.01% 839 0.03% /wp-content/themes/amprokat/img/fb.svg
6 941 1.01% 1205 0.05% /wp-content/themes/amprokat/img/vk.svg
7 940 1.01% 1304 0.05% /wp-content/themes/amprokat/img/inst.svg
8 938 1.00% 805 0.03% /wp-content/themes/amprokat/img/tg.svg
9 919 0.98% 65624 2.61% /wp-content/themes/amprokat/fonts/SFCompactDisplay-Bold.woff2
10 919 0.98% 65852 2.62% /wp-content/themes/amprokat/fonts/SFCompactDisplay-Light.woff2
11 918 0.98% 64708 2.58% /wp-content/themes/amprokat/fonts/SFCompactDisplay-Regular.woff2
12 910 0.97% 751 0.03% /wp-content/uploads/decor/caret.svg
13 862 0.92% 1102 0.04% /wp-content/uploads/2024/09/favicon-1.ico
14 829 0.89% 1502 0.06% /wp-content/themes/amprokat/img/sprite.svg
15 798 0.85% 134946 5.37% /wp-content/themes/amprokat/js/libs.min.js
16 694 0.74% 566 0.02% /antibot9/static/peel.js
17 626 0.67% 806 0.03% /wp-content/uploads/2020/07/casesedan.svg
18 609 0.65% 46665 1.86% /wp-content/cache/min/1/414bc904bef3a6ec0faf61205214da7d.css
19 607 0.65% 841 0.03% /wp-content/uploads/2020/07/crossover.svg
20 598 0.64% 20191 0.80% /wp-content/themes/amprokat/css/style.css
21 596 0.64% 3103 0.12% /wp-content/plugins/site-reviews/assets/styles/minimal.css
22 596 0.64% 21728 0.87% /wp-includes/css/dashicons.min.css
23 595 0.64% 1039 0.04% /wp-content/plugins/svg-support/css/svgs-attachment.css
24 595 0.64% 826 0.03% /wp-content/uploads/2020/07/suv.svg
25 593 0.64% 3138 0.12% /wp-includes/css/admin-bar.min.css
26 581 0.62% 763 0.03% /wp-content/uploads/2020/07/coupe.svg
27 580 0.62% 800 0.03% /wp-content/uploads/2020/07/minivan.svg
28 579 0.62% 796 0.03% /wp-content/uploads/2020/07/hatchback.svg
29 552 0.59% 6354 0.25% /wp-content/cache/min/1/wp-content/plugins/site-reviews/assets/scripts/site-reviews-80e7a9c2c061885f2abcd8dba1425fff.js
30 546 0.58% 822 0.03% /wp-content/cache/busting/1/wp-includes/js/hoverintent-js.min-2.2.1.js

Top 10 of 4162 Total URLs By kB F
# Hits kB F URL
1 798 0.85% 134946 5.37% /wp-content/themes/amprokat/js/libs.min.js
2 3774 4.04% 68049 2.71% /
3 919 0.98% 65852 2.62% /wp-content/themes/amprokat/fonts/SFCompactDisplay-Light.woff2
4 919 0.98% 65624 2.61% /wp-content/themes/amprokat/fonts/SFCompactDisplay-Bold.woff2
5 918 0.98% 64708 2.58% /wp-content/themes/amprokat/fonts/SFCompactDisplay-Regular.woff2
6 609 0.65% 46665 1.86% /wp-content/cache/min/1/414bc904bef3a6ec0faf61205214da7d.css
7 506 0.54% 25347 1.01% /wp-content/uploads/2021/02/arenda-kia-rio-2020-01-450x363.jpeg
8 596 0.64% 21728 0.87% /wp-includes/css/dashicons.min.css
9 598 0.64% 20191 0.80% /wp-content/themes/amprokat/css/style.css
10 527 0.56% 12458 0.50% /wp-content/uploads/2020/07/img_5164-23-12-18-19-41-700x450-1-450x289.jpeg

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 3774 4.04% 2535 52.76% /
2 173 0.19% 123 2.56% /karshering/karshering-na-sutki-v-moskve/
3 223 0.24% 111 2.31% /arenda-dlja-poezdok-po-rossii/
4 152 0.16% 84 1.75% /webalizer/usage_202107.html
5 101 0.11% 61 1.27% /arenda-avto-dlja-poezdki-v-belarus/
6 101 0.11% 61 1.27% /karshering/karshering-na-neskolko-dnej-v-moskve/
7 66 0.07% 49 1.02% /arenda-avto-dlja-poezdki-v-sankt-peterburg/
8 224 0.24% 36 0.75% /ekonom/
9 45 0.05% 35 0.73% /karshering/karshering-na-mesjac-v-moskve/
10 40 0.04% 33 0.69% /arenda-avto-dlja-poezdki-v-kazan/

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 3774 4.04% 2382 49.32% /
2 173 0.19% 112 2.32% /karshering/karshering-na-sutki-v-moskve/
3 223 0.24% 104 2.15% /arenda-dlja-poezdok-po-rossii/
4 152 0.16% 71 1.47% /webalizer/usage_202107.html
5 101 0.11% 54 1.12% /karshering/karshering-na-neskolko-dnej-v-moskve/
6 224 0.24% 50 1.04% /ekonom/
7 64 0.07% 41 0.85% /webalizer/usage_202510.html
8 66 0.07% 39 0.81% /arenda-avto-dlja-poezdki-v-sankt-peterburg/
9 101 0.11% 37 0.77% /arenda-avto-dlja-poezdki-v-belarus/
10 119 0.13% 35 0.72% /krossover/

Top 30 of 3153 Total Sites
# Hits Files kB F Visits Hostname
1 1992 2.13% 1991 2.22% 8736 0.35% 21 0.43% 88.214.231.41
2 1565 1.68% 0 0.00% 972 0.04% 1 0.02% 91.84.99.54
3 1351 1.45% 1351 1.51% 36631 1.46% 17 0.35% 89.175.236.78
4 1032 1.11% 941 1.05% 79026 3.15% 82 1.67% 216.244.66.228
5 755 0.81% 750 0.84% 15364 0.61% 4 0.08% 149.126.218.105
6 708 0.76% 703 0.78% 13643 0.54% 5 0.10% 149.126.219.33
7 571 0.61% 567 0.63% 11087 0.44% 4 0.08% 149.126.218.125
8 501 0.54% 501 0.56% 24032 0.96% 1 0.02% 213.87.152.199
9 472 0.51% 472 0.53% 21328 0.85% 2 0.04% 62.122.192.246
10 402 0.43% 173 0.19% 552 0.02% 4 0.08% 157.230.33.0
11 348 0.37% 348 0.39% 11498 0.46% 5 0.10% 151.192.242.75
12 335 0.36% 335 0.37% 11161 0.44% 1 0.02% 212.5.107.34
13 333 0.36% 332 0.37% 9826 0.39% 3 0.06% 176.59.172.221
14 329 0.35% 329 0.37% 12191 0.49% 2 0.04% 188.43.8.201
15 324 0.35% 323 0.36% 9492 0.38% 1 0.02% 109.73.43.74
16 323 0.35% 321 0.36% 9793 0.39% 2 0.04% 95.84.228.65
17 289 0.31% 288 0.32% 9436 0.38% 3 0.06% 89.20.38.181
18 281 0.30% 280 0.31% 8578 0.34% 2 0.04% 128.204.79.183
19 281 0.30% 281 0.31% 6365 0.25% 1 0.02% 31.173.87.62
20 265 0.28% 262 0.29% 8218 0.33% 4 0.08% 92.36.12.74
21 254 0.27% 254 0.28% 7398 0.29% 1 0.02% 185.32.134.39
22 253 0.27% 251 0.28% 7481 0.30% 2 0.04% 94.29.30.163
23 252 0.27% 251 0.28% 7747 0.31% 1 0.02% 213.87.157.248
24 249 0.27% 246 0.27% 11428 0.46% 1 0.02% 80.64.31.115
25 247 0.26% 247 0.28% 8104 0.32% 2 0.04% 31.173.85.196
26 243 0.26% 243 0.27% 7094 0.28% 1 0.02% 79.165.98.181
27 240 0.26% 239 0.27% 9402 0.37% 1 0.02% 95.24.30.2
28 239 0.26% 239 0.27% 8039 0.32% 2 0.04% 78.182.130.135
29 227 0.24% 226 0.25% 7354 0.29% 2 0.04% 80.251.229.162
30 226 0.24% 224 0.25% 6981 0.28% 2 0.04% 37.16.80.233

Top 10 of 3153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1032 1.11% 941 1.05% 79026 3.15% 82 1.67% 216.244.66.228
2 1351 1.45% 1351 1.51% 36631 1.46% 17 0.35% 89.175.236.78
3 501 0.54% 501 0.56% 24032 0.96% 1 0.02% 213.87.152.199
4 472 0.51% 472 0.53% 21328 0.85% 2 0.04% 62.122.192.246
5 755 0.81% 750 0.84% 15364 0.61% 4 0.08% 149.126.218.105
6 708 0.76% 703 0.78% 13643 0.54% 5 0.10% 149.126.219.33
7 329 0.35% 329 0.37% 12191 0.49% 2 0.04% 188.43.8.201
8 348 0.37% 348 0.39% 11498 0.46% 5 0.10% 151.192.242.75
9 249 0.27% 246 0.27% 11428 0.46% 1 0.02% 80.64.31.115
10 335 0.36% 335 0.37% 11161 0.44% 1 0.02% 212.5.107.34

Top 30 of 488 Total Referrers
# Hits Referrer
1 7140 7.65% - (Direct Request)
2 956 1.02% https://yandex.ru/
3 766 0.82% https://www.google.com/
4 240 0.26% https://ya.ru/
5 98 0.10% https://xn--ra2-6ua.cc
6 74 0.08% https://xn--ra2-6ua.com
7 60 0.06% https://xn--kr-qia.com
8 59 0.06% https://xn--krakn-m0a.cc
9 55 0.06% https://xn--krakn33-w8a.com
10 54 0.06% https://xn--krken9-xoc.com
11 53 0.06% https://kraken-shop24.com
12 52 0.06% https://kraken2025-links.com
13 52 0.06% https://xn--krakn29-uya.com
14 52 0.06% https://xn--krken-ucc.com
15 51 0.05% https://xn--krken25-bn4c.com
16 50 0.05% https://kraken-zone.com
17 49 0.05% https://xn--kr-nia.com
18 48 0.05% https://xn--kr11-rzb.com
19 48 0.05% https://xn--krakn35-uya.com
20 48 0.05% https://xn--krakn37-rt4c.com
21 46 0.05% https://xn--krken23-bn4c.com
22 45 0.05% https://xn--krakn33-rt4c.com
23 45 0.05% https://xn--krken15-bn4c.com
24 45 0.05% https://xn--krken21-bn4c.com
25 44 0.05% https://kra36.vip
26 44 0.05% https://xn--kr37-rzb.com
27 43 0.05% https://xn--kran-xva5q.com
28 43 0.05% https://xn--krken13-bn4c.com
29 43 0.05% https://xn--krken17-bn4c.com
30 42 0.04% https://kraken-russia.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 20.00% https://amprokat.ru/
2 3 20.00% https://amprokat.ru/arenda-avto-dlja-poezdki-v-sankt-peterburg/
3 2 13.33% https://amprokat.ru/arenda-avto-dlja-poezdki-zagranicu/
4 1 6.67% https://amprokat.ru/arenda-avtomobilya-s-pravom-vyikupa/
5 1 6.67% https://amprokat.ru/arenda-dlja-poezdok-po-rossii/
6 1 6.67% https://amprokat.ru/arenda-infinity-v-moskve-bez-voditelya/
7 1 6.67% https://amprokat.ru/arenda-shevrole-v-moskve-bez-voditelya/
8 1 6.67% https://amprokat.ru/karshering/karshering-na-sutki-v-moskve/
9 1 6.67% https://amprokat.ru/listing/arenda-chery-tiggo-7-pro-max/
10 1 6.67% https://amprokat.ru/listing/hyundai-elantra/

Top 15 of 1031 Total User Agents
# Hits User Agent
1 7300 7.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
2 6156 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 6034 6.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
4 5135 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 YaBrowser/25.8.0.0 Safari/5
5 2740 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
6 2610 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Sa
7 2160 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1950 2.09% WordPress/5.9.3; https://amprokat.ru
9 1442 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
10 1401 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
11 1179 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
12 1140 1.22% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
13 1032 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 928 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
15 916 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 30 of 75 Total Countries
# Hits Files kB F Country
1 72809 77.98% 72214 80.53% 2073775 82.59% Russian Federation
2 4998 5.35% 3367 3.75% 44982 1.79% Great Britain (UK)
3 4778 5.12% 3845 4.29% 154330 6.15% United States
4 2109 2.26% 2086 2.33% 24890 0.99% Germany
5 899 0.96% 612 0.68% 12424 0.49% Singapore
6 826 0.88% 820 0.91% 23840 0.95% Ukraine
7 602 0.64% 597 0.67% 18116 0.72% Netherlands
8 496 0.53% 478 0.53% 4790 0.19% Finland
9 449 0.48% 448 0.50% 10630 0.42% Spain
10 422 0.45% 421 0.47% 26133 1.04% Kazakhstan
11 397 0.43% 394 0.44% 13186 0.53% Turkey
12 394 0.42% 363 0.40% 4167 0.17% Canada
13 354 0.38% 338 0.38% 2108 0.08% France
14 256 0.27% 253 0.28% 5845 0.23% Belgium
15 217 0.23% 216 0.24% 5165 0.21% Czech Republic
16 191 0.20% 187 0.21% 2951 0.12% Iran
17 189 0.20% 188 0.21% 6193 0.25% Georgia
18 182 0.19% 182 0.20% 5436 0.22% Switzerland
19 171 0.18% 170 0.19% 2975 0.12% Korea, Republic of
20 168 0.18% 162 0.18% 3032 0.12% Brazil
21 165 0.18% 164 0.18% 3933 0.16% Bulgaria
22 165 0.18% 162 0.18% 3484 0.14% Sweden
23 159 0.17% 158 0.18% 3175 0.13% Mexico
24 151 0.16% 148 0.17% 4131 0.16% Greece
25 150 0.16% 148 0.17% 2913 0.12% Thailand
26 146 0.16% 145 0.16% 2896 0.12% New Zealand
27 144 0.15% 144 0.16% 4715 0.19% Belarus
28 143 0.15% 141 0.16% 4555 0.18% Latvia
29 134 0.14% 97 0.11% 649 0.03% China
30 126 0.13% 118 0.13% 3313 0.13% Hong Kong


Generated by Webalizer Version 2.23